All fields marked with a * are required:
Tournament Name
*
January 19 -20, 2008 | MLK Jam | Rocklin | Rocklin CA | $250 per Team
February 16-17, 2008 | Presidents Day | Rocklin CA | $250 per Team
February 16-17, 2008 | Presidents Day Reno | $250 per Team
March 29 -30, 2008 | Sacramento Spring Showcase | Rocklin CA | $300 per Team
March 29-30, 2008 | Reno Spring Jam | Reno NV | $300 per Team
April 5-6, 2008 | Sacramento Spring Jam | Rocklin CA | $300 per Team
April 12-13, 2008 | Pacific AAU PDTS | Oakland CA | $300 per Team
April 12-13, 2008 | Las Vegas Spring Jam I | Las Vegas | $250 per Team
April 26-27, 2008 | She Got Game Girls PDTS | Rocklin CA | $300 per Team
April 26-27, 2008 | East Bay Shoot Out | Oakland CA | $300 per Team
April 26-27, 2008 | Put up or Shut up Boys Tournament | Rocklin CA | $150 per Team
May 3-4, 2008 | Girls District Championship | Reno | $350 per Team
May 10 - 11, 2008 | AAU Bay Super Regional | Rocklin, CA | $350 per Team
May 10 - 11, 2008 | Boys and Girls Las Vegas Spring Jam II | Las Vegas | $250 per Team
May 17 -18, 2008 | Sacramento Jam Festival | Rocklin, CA | $300 per Team
May 17-18, 2008 | Bay Area Jam Festival | San Francisco, CA | $300 per Team
May 24-26, 2008 | Reno AAU Memorial Tournament | Reno, NV | $350 per Team
May 24-26, 2008 | Sacramento Memorial Day Tournament | Rocklin, CA | $350 per Team
May 31-June 1 | Southern Nevada AAU Qualifier | Sothern Nevada | $250 per Team
May 31-June 1 | Las Vegas National Qualifier | Las Vagas Nevada | $250 per Team
June 14-15, 2008 | AAU Summer Jam | Rocklin | $300 per Team
June 19-22, 2008 | 5th-6th Girls Grade Based National Invitational | Hampton, VA | $425 per Team
June 26-22, 2008 | 5th-6th Girls Grade Based National Invitational | Hampton, VA | $425 per Team
July 17-20, 2008 | AAU West Coast National Championships Session I | Rocklin, CA| $450 per Team
July 22-25, 2008 | AAU West Coast National Championships Session II | Las Vegas, NV | $600 per Team
July 22-25, 2008 | 2008 AAU Girls High School & Club National Championships Session I | Las Vegas, Nevada | $550 per Team
July 25-28, 2008 | 2008 AAU West Coast National Championships Session III - Las Vegas $600 | Las Vegas, NV | $600 per Team
July 25-28, 2008 | 2008 AAU Girls High School & Club National Championships Session II | Las Vegas, Nevada | $550 per Team
July 30-August 3, 2008 | AAU Girls Grade Based National Championships | Las Vegas Nevada | $450 per team
August 30-31, 2008 | Sacramento Labor Day Jam | Rocklin, CA | $300 per Team
August 30-31, 2008 | Reno Labor Day Jam | Reno, NV | $300 per Team
Team Name
*
Team Administrator
*
Division and Level
*
Club/ All Star Level 1 Competative
Club/ All Star Level 2 Developmental
Open Division Level 1
Open Division Level 2
Competative
Recreational
Same School Competative
Same School Recreational
Recreation team
Super Regional Division 1
Super Regional Division 2
Adult Open
Adult Competitive
Adult 6 ft -
Adult 30 +
Adult 35 +
Adult 40 +
Adult 45 +
Adult 50 +
Mom Only
Girls Boys Coed
*
Girls
Boys
Coed
Adult Men
Adult Women
Age Grade
*
(8th Grade 13U)
Blue or Gold
Not Applicable
Blue
Gold
(For Girls National Qualifier Only)
Address
*
City
*
State
*
Zip
*
Work Phone
Home Phone
*
Cell Phone
Email
*
Name of Hotel
Number of Rooms
Team Arrives
Special Request
Amount Paid
*
Check Number